CORRECTED ACCELEROGRAM  IIA004  52.002.0    COMP VERT   FILE 12 CORRESPONDING TO
FILE  12  OF UNCORRECTED ACCELEROGRAM DATA OF VOL. I-A, EERL 70-20              
KERN COUNTY, CALIFORNIA EARTHQUAKE                                              
JUL 21, 1952 - 0453 PDT                                                         
IA004   52.002.0 T                                                      18      
STATION NO. 095   35 09 00N,119 27 00W                                  38      
TAFT LINCOLN SCHOOL TUNNEL                                              26      
COMP VERT                                                               9       
KERN COUNTY, CALIFORNIA EARTHQUAKE   JULY 21, 1952 - 0453 PDT           61      
EPICENTER  35 00 00N,119 02 00W                                         31      
INSTR PERIOD   0.0800 SEC  DAMPING   0.552                              42      
NO. OF POINTS   1169   DURATION   54.25 SEC                             43      
UNITS ARE SEC AND G/10.                                                 23      
RMS ACCLN OF COMPLETE RECORD   0.1871 G/10.                             43      
ACCELEROGRAM IS BAND-PASS FILTERED BETWEEN   0.070  AND  25.000  CYC/SEC        
  2714  INSTRUMENT AND BASELINE CORRECTED DATA                                  
AT EQUALLY-SPACED INTERVALS OF   0.02   SEC.                                    
PEAK ACCELERATION     102.85297  CMS/SEC/SEC AT   9.7600 SEC                    
PEAK VELOCITY           6.67392  CMS/SEC     AT   7.8000 SEC                    
PEAK DISPLACEMENT      -5.03408  CMS         AT  41.5600 SEC                    
INITIAL VELOCITY       -0.05273  CMS/SEC        INITIAL DISP.      -0.16226 CMS 
KERN COUNTY, CALIFORNIA EARTHQUAKE   JULY 21, 1952 - 0453 PDT                   
                                                                                
IIA004  52.002.0   TAFT LINCOLN SCHOOL TUNNEL   COMP VERT                       
                                                                                
        12         1         1         4        52         2         0IC 12    1
         3        95        35         9         0      -119        27IC 12    2
         0        35         0         0      -119         2         0IC 12    3
         7        21      1952       453         1       400      1169IC 12    4
        34        26         0         0         0         0         0IC 12    5
         0         0         0         0         0         0         0IC 12    6
         0         0         0         0         0         0         0IC 12    7
         0      1169      1171      2714         2        10        10IC 12    8
         1         0        61        57        10        10         2IC 12    9
      1357         5       543         0         0         0         0IC 12   10
         0         0         0         0         0         0         0IC 12   11
         0         0         0         0         0         0         0IC 12   12
         0         0         0         0         0         0         0IC 12   13
         0         0         0         0         0         0         0IC 12   14
         0         0                                                  IC 12   15
   0.08000   0.55200  54.25000   0.18710   0.10000   0.00000   0.00000FC 12    1
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    2
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    3
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    4
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    5
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    6
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12    7
   0.00000   1.00000   0.01020   0.01000  54.25200  78.53975   1.00000FC 12    8
   1.00000  27.00000   2.00000  54.25998   0.02000   0.07000   0.02000FC 12    9
   0.00000   9.76000 102.85297   7.80000   6.67392  41.56000  -5.03408FC 12   10
  -0.05273   0.07000  25.00000   0.20000   0.20000  -0.16226   0.00000FC 12   11
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12   12
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12   13
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000FC 12   14
   0.00000   0.00000                                                  FC 12   15
   26.8   -4.9    3.3   -1.7   -3.4    6.6   21.8   28.4   13.4   -5.0A  12    1
  -27.7  -36.3  -20.7    0.3   22.8   31.7   19.4    0.4  -22.2  -34.6A  12    2
  -23.2   -5.2   14.9   32.0   19.0    1.7    1.0   15.3   32.5   36.4A  12    3
   39.3   37.0    8.6  -27.2  -55.3  -31.5    8.0   47.9   39.6   17.5A  12    4
   12.6    5.5  -17.5  -18.4   -6.9    7.2  -11.9  -31.2  -29.1  -25.2A  12    5
  -16.6   -7.2   -9.9  -35.6  -63.3  -52.5  -23.5    8.4   39.2   33.2A  12    6
   20.6   12.9   -0.8    0.1   28.1   59.6   92.4   76.4   37.4  -11.0A  12    7
  -36.4  -25.3   -5.9    0.8   -1.9    8.5   -0.1  -25.0  -45.7  -31.6A  12    8
   -0.8   13.4    4.4   -8.4   -9.5   -6.6  -15.6  -24.0  -29.4  -32.7A  12    9
  -22.9   -0.2   18.5    9.3  -10.4   -6.5   13.4    6.6   -9.6  -14.1A  12   10
   -7.0  -14.5  -32.7  -27.3   -5.8   -2.1  -13.8  -18.3  -16.5   -7.3A  12   11
   10.1   13.8   -1.6   -1.8    6.6    1.3   -6.1    1.9   10.3    3.2A  12   12
   -9.1  -23.1  -34.6  -23.8   -4.4   14.1    8.9   -4.8  -21.2  -33.4A  12   13
  -27.0  -14.4   -0.4   13.9   27.7   42.0   49.6   37.5   17.9   -2.7A  12   14
  -17.8  -13.2    9.1   42.5   45.6   13.3  -20.5  -16.7    8.8   35.8A  12   15
   35.0    7.9   -5.9   -9.2  -24.2  -37.3  -32.7  -18.2  -13.5  -11.4A  12   16
   -4.6   -6.7  -17.2  -27.7  -40.8  -40.0  -24.4   -6.3   11.7   14.8A  12   17
    6.1    7.4   34.3   58.9   36.7   -3.7  -40.8  -34.0  -12.1   13.8A  12   18
   38.4   39.1   17.5    9.4   23.1   35.0   33.5   31.0   28.0    8.6A  12   19
  -13.2  -39.1  -48.5  -27.7   -2.2   13.8    6.2  -14.3  -36.5  -33.9A  12   20
  -14.4    6.9   20.1   18.2   11.3    2.0   -5.9  -16.5  -11.3   14.8A  12   21
   40.3   35.7    7.9   -9.2   13.2   47.4   36.7   17.9    2.0  -24.6A  12   22
  -49.4  -46.8  -32.3  -18.0   -0.2   19.7   39.3   48.4   47.0   42.2A  12   23
   11.9  -24.2  -60.6  -43.5   -3.7   43.1   55.2   43.6   34.3   16.4A  12   24
    0.8   -4.0  -11.5  -25.4  -38.7  -34.2  -24.2  -15.6    4.1   29.1A  12   25
   49.7   31.5   -2.6  -13.0   -5.9  -13.3  -25.4  -13.9   15.6   47.9A  12   26
   47.5   20.4   15.8   15.7   -2.1  -29.0  -58.7  -75.4  -55.6  -27.5A  12   27
    0.8    1.3   -5.4  -14.2  -10.7   -5.8    4.6   -1.1  -15.2  -34.3A  12   28
  -20.4   16.4   58.2   56.4   23.5  -15.3  -38.2  -43.2  -47.6  -39.1A  12   29
   -8.8   -1.8   -7.7   -9.1    4.9   21.8   36.0   30.1   29.5   37.7A  12   30
   33.8   19.5    2.6   -7.5   -2.3    1.9    5.7    7.5   -4.5  -25.2A  12   31
  -45.1  -53.8  -54.4  -39.0  -10.0    3.8    4.7    3.5    7.3   16.4A  12   32
   23.9   31.5   40.9   53.8   56.3   37.2   12.8  -13.2  -39.1  -54.5A  12   33
  -60.4  -58.4  -43.5  -25.9   -6.4    8.6    8.7   14.2   27.5   20.7A  12   34
    3.7  -16.1  -18.1   -8.6    5.1    8.7   -7.6  -31.3  -40.7  -20.7A  12   35
    5.7   29.5   32.9   37.2   23.0  -11.4  -47.8  -81.2  -49.6  -17.9A  12   36
    4.5   35.5   62.0   56.2   39.2   18.5    2.7   -6.1  -18.0   -8.5A  12   37
   19.6   29.9   21.5   10.9   20.3   34.4   30.9   20.3   33.2   52.3A  12   38
   50.1   38.1   22.5    8.5    1.5   -4.4    1.4   12.1   25.7   27.6A  12   39
    8.7  -12.4  -37.9  -42.9   -4.7   19.4    2.5  -28.1  -46.0  -23.1A  12   40
    7.9   16.1    5.6    7.8   17.9   21.7   -0.8  -27.6  -57.3  -52.5A  12   41
  -29.1   -1.9   -5.1  -22.6  -47.2  -51.0  -23.7   -3.4   14.0   37.1A  12   42
   65.3   93.9   84.6   47.8    5.8  -30.4  -37.2  -37.7  -39.2  -34.7A  12   43
  -20.3   -5.0   11.8   16.6    6.8    3.1   13.1   25.6   16.2   -4.5A  12   44
  -25.5  -15.8   16.6   24.4    8.8  -11.8  -28.0  -27.7  -29.0  -30.7A  12   45
  -19.1    2.5   26.4   43.7   33.0   15.4   -7.1  -10.7   11.3    0.2A  12   46
  -25.6  -54.5  -47.5  -15.0    3.4   -6.1    6.4   32.7   50.2   37.7A  12   47
   23.6   15.4   14.1    6.7    0.5   -8.4  -23.2  -31.2  -35.8  -49.7A  12   48
  -68.7  -84.7  -80.4  -49.9  -14.0   24.8   62.4   99.7  102.9   85.2A  12   49
   63.5   41.1   18.0    0.2   -6.0   -4.3   -0.3    4.1    9.6    9.9A  12   50
   12.6   13.2    6.9   -0.8  -12.7  -24.9  -38.6  -52.5  -64.7  -65.8A  12   51
  -44.5  -13.8   17.3   48.9   48.4   25.4   -1.7  -19.6  -23.1  -22.2A  12   52
  -13.5    5.1   28.8   41.1   33.4   28.1   34.6   30.6   14.2   -5.0A  12   53
  -14.1   -8.2   -2.1   10.1   14.1    1.7  -17.0  -35.1  -56.4  -59.5A  12   54
  -35.9  -18.0  -16.3  -25.2  -29.9   -5.8   27.4   61.1   55.9   29.4A  12   55
   10.7   -1.1  -18.9  -36.8  -53.4  -36.0  -14.0   -6.7   -4.6    6.8A  12   56
   21.2   31.4   13.9  -11.5  -34.8  -36.0  -31.9  -20.8   -1.6   18.5A  12   57
   40.1   52.2   41.3   27.6    8.3    5.7    8.0   -4.2  -16.9  -28.3A  12   58
  -19.4   -5.8    9.6   16.5   20.2    6.8  -12.9  -32.9  -40.6  -45.3A  12   59
  -39.5  -23.5   -3.7    9.5   12.1   21.1   26.6   21.3    7.5  -10.3A  12   60
  -22.4  -13.7    0.7    2.4   -4.4  -11.3  -13.2  -13.9  -15.6  -16.7A  12   61
   -9.9   -0.2   11.1   16.7   12.6    7.4    1.7   -4.8  -10.6  -10.8A  12   62
   -9.3  -10.4  -12.2   -7.6   -1.5    2.4    1.2   -5.3   -8.7   -6.7A  12   63
  -13.2  -21.0  -18.3   -3.7    6.1   11.1   15.7   22.1   14.8   -5.8A  12   64
  -24.1  -30.4  -19.0   -8.1   -2.5    9.9   26.7   35.1   23.9   11.0A  12   65
    5.4    8.5   14.0   16.2   13.8   11.1    7.6   11.1   24.1   37.0A  12   66
   53.6   46.0   23.4   -3.0  -21.7  -16.6  -14.5  -20.7  -15.3   -5.5A  12   67
    5.0    5.1    3.5    2.3   -1.1   -8.4  -11.4  -14.1  -19.8  -27.1A  12   68
  -19.9   -3.5   13.0   12.2    1.8   -9.5  -21.8  -21.9  -12.5   -1.4A  12   69
   10.2   21.8   33.1   44.8   43.7   29.9   15.9    4.9   -2.1  -13.6A  12   70
  -29.5  -50.8  -53.9  -25.8    9.3   17.5   -0.3  -20.3  -33.4  -35.0A  12   71
  -35.3  -28.4  -15.8   -2.1   12.1   25.9   40.5   49.8   50.7   49.0A  12   72
   35.9   18.1   -0.1  -20.1  -26.3   -6.4    1.3    3.2    5.4   10.8A  12   73
   10.9    9.3    5.7    3.4   -7.1  -23.5  -39.9  -30.0   -5.4   22.2A  12   74
   49.2   61.2   53.8   40.2   25.3   10.2   -4.7  -20.1  -30.8  -27.1A  12   75
  -19.5  -10.6   -0.6   10.4   21.4   23.4   17.7   11.0    3.7   -3.7A  12   76
   -8.6   -6.4   -3.8   -2.8   -3.9   -5.0   -1.5    1.0   -2.0   -6.1A  12   77
   -8.3   -9.8  -16.2  -22.2   -8.3    8.8   15.1    7.8   -6.7  -19.6A  12   78
  -25.4  -21.7  -10.1   -5.8   -3.4    8.9   25.0   30.5   24.1   20.9A  12   79
   28.1   36.6   27.1    8.7   -5.9  -10.6   -7.0   -3.6   -8.4  -15.0A  12   80
  -18.7   -7.9    7.6   18.8   12.2    1.5  -11.4  -18.0  -22.7  -23.5A  12   81
  -11.7    3.9   17.7   14.4    4.8   -4.0   -5.3   -4.2   -4.4   -6.8A  12   82
  -13.0  -16.1   -8.8    0.4    0.0   -4.1   -8.4   -3.1    5.4   16.1A  12   83
   19.8   12.8    3.6   -6.4  -16.3  -26.3  -34.4  -34.5  -33.0  -34.5A  12   84
  -40.0  -32.7  -15.6    2.4    6.5    3.5    1.9    3.4    0.3  -10.6A  12   85
  -14.8   -8.3    3.7   18.5   33.9   44.7   33.8   15.5   -0.2   -8.1A  12   86
  -15.7  -20.3  -22.5  -20.4  -11.1    4.2   19.6   35.3   35.2   25.7A  12   87
   16.1   15.7   21.6   26.4   26.1   22.3   18.4   20.1   23.2   19.4A  12   88
   13.2    6.4   -0.4   -7.3  -14.2  -21.0  -28.0  -34.0  -29.2  -19.0A  12   89
  -12.2   -7.9   -5.9   -7.1   -4.9    3.4    5.5    2.1   -2.6   -0.2A  12   90
    7.0   15.6   21.3   23.9   21.3   12.6    5.4   -2.0   -8.4  -10.8A  12   91
  -11.7  -16.7  -22.7  -29.0  -31.2  -31.7  -23.5  -10.8    2.3    8.8A  12   92
   11.9   16.0   20.4   25.9   25.2   14.7    2.3  -10.7  -24.3  -30.2A  12   93
  -22.7  -17.5  -16.5  -15.1   -4.4    8.1   22.1   21.3    9.3   -5.0A  12   94
  -17.1  -20.9  -14.5   -2.4   10.4   22.1   22.2   19.7   22.7   27.6A  12   95
   22.4   13.1    2.7   -4.5   -6.8   -1.4    7.0   12.4    7.1   -1.2A  12   96
   -8.3  -10.0   -8.8   -6.8   -8.2  -10.5  -13.3  -14.3  -14.1  -13.3A  12   97
   -8.9   -2.8    0.7    0.3   -4.7  -10.3   -8.4   -2.0   -0.9   -9.2A  12   98
  -17.0  -21.6  -17.8   -9.3   -0.5    1.5    0.4    3.6    9.2   16.1A  12   99
   15.6    7.8   -1.5   -4.4    3.0    5.4   -0.1   -3.5   -4.0   -2.0A  12  100
   -2.3   -6.8  -12.2  -18.3  -20.7  -18.6  -17.1  -15.5  -10.7   -4.1A  12  101
   -1.8   -4.3   -2.2    3.6   10.2   17.2   22.8   25.7   26.9   25.6A  12  102
   24.9   26.5   29.3   26.0   18.6   10.0    4.8   10.4   12.0    2.8A  12  103
   -9.4  -19.9  -18.6  -18.4  -19.6  -15.6   -4.0    8.0   20.3   21.2A  12  104
   17.4   16.3   19.1   18.0   10.3    2.3   -1.2   -3.1   -5.0   -6.7A  12  105
   -9.0   -7.6    0.6    8.8    9.3    7.5    8.0    8.0    3.2   -1.3A  12  106
   -1.3    0.4   -2.3   -8.6  -13.5  -10.4   -7.8   -8.5   -8.7   -6.6A  12  107
   -3.8   -5.8  -11.2  -13.7  -12.0   -6.2   -3.9   -6.9  -10.1  -10.5A  12  108
   -5.0    2.3   10.2   17.0   13.4    4.9   -1.2    3.5    5.8    4.5A  12  109
    5.1   11.8   11.4    2.2   -5.3  -10.3  -10.8  -10.8  -10.6   -3.9A  12  110
    3.8   13.1   16.1   11.3    5.4   -1.0   -4.2   -2.2    2.7    4.1A  12  111
    1.9    1.1    5.6   11.4   10.4    1.4  -10.6  -16.6  -14.5   -8.5A  12  112
  -11.1  -10.3   -3.2    7.1    8.4    0.4   -9.8  -14.7   -8.4    0.3A  12  113
    7.6    8.2   10.5   11.0    5.6   -1.5   -8.7   -5.4    1.6   12.5A  12  114
   16.8    7.6   -4.8  -12.8   -8.8   -4.5   -4.3   -6.7   -5.6   -0.3A  12  115
    5.6    3.1   -4.6  -12.3  -16.3  -15.6  -12.4  -11.9   -9.8   -5.5A  12  116
    1.9    7.0    4.5   -0.2   -5.6  -10.7  -16.3  -23.5  -27.1  -23.6A  12  117
  -14.3   -4.9   -0.7    0.8    0.2    2.4    7.2    8.1    6.9    9.8A  12  118
   15.9   22.1   23.2   23.8   23.6   21.4   18.3   10.7    1.2  -10.5A  12  119
  -15.7   -9.7   -0.8    4.9    0.8   -4.2   -4.3   -6.4  -12.2  -14.8A  12  120
  -14.6   -9.0   -5.2    1.6    6.9    8.4    4.2   -2.2  -10.4  -18.1A  12  121
  -21.0  -13.2   -2.4    8.6    7.9    3.0    3.5    9.8   16.6   21.0A  12  122
   21.1   21.0   17.9   11.9    4.7    2.5    1.7   -3.5   -9.5  -10.0A  12  123
   -6.8   -4.8   -2.6   -0.3    1.7    3.1    3.0    1.9    1.1    1.2A  12  124
    2.1    3.8    4.3    6.3   10.6   15.0   17.4   17.8   14.5    8.7A  12  125
    3.6    4.9   10.3   13.8   15.6   15.6   14.9   13.1    6.2   -0.7A  12  126
   -2.4    0.5   -1.6   -9.9  -14.1  -13.8   -8.6   -5.9   -7.3  -13.4A  12  127
  -19.3  -22.3  -23.0  -22.7  -27.4  -25.4  -14.4   -0.9    7.8    8.7A  12  128
   14.0   19.9   23.5   20.0   14.8   11.4    9.0    6.8    7.5   11.5A  12  129
   12.7   10.2    6.9    3.8   -2.7  -13.8  -20.6  -23.8  -19.1  -14.7A  12  130
  -17.3  -20.9  -19.9  -13.3   -4.6   -0.5   -3.3   -6.6   -9.6   -8.8A  12  131
   -7.4   -7.9   -8.1   -1.9    5.5    5.3    0.7    0.6    4.1    8.4A  12  132
   11.4   13.1   14.8   14.5    9.6    5.2    2.1    2.7    6.5    8.3A  12  133
    0.4   -6.8   -9.1   -4.2   -1.2   -4.2   -5.5   -5.6  -11.3  -18.1A  12  134
  -24.4  -19.7   -9.5   -3.9   -7.6  -12.2  -15.6  -14.2   -9.1   -3.7A  12  135
    5.5   18.3   30.6   30.8   24.7   17.4    9.0    2.2    2.0    7.1A  12  136
   13.0   13.5   13.4   17.1   16.8   12.3    7.1   -0.8  -10.9  -19.0A  12  137
  -24.3  -29.0  -31.3  -32.3  -31.9  -29.5  -23.5  -16.3   -9.5   -8.0A  12  138
   -9.2   -8.1   -6.6   -0.4   10.1   19.4   15.9    8.4   -0.5    0.2A  12  139
    8.7   17.8   17.2    8.1    6.6   15.2   25.7   31.9   31.6   36.0A  12  140
   42.5   44.9   35.0   25.4   24.2   28.1   18.0    5.6  -10.3  -14.4A  12  141
   -8.9   -5.3  -10.5  -14.8  -15.9  -13.5  -14.4  -18.8  -23.3  -19.9A  12  142
  -11.5   -4.9   -3.7   -2.8   -0.6   -1.3   -4.3   -6.6   -5.1    1.9A  12  143
    9.5   14.0   11.8    6.9    2.0   -0.2    2.2    7.8   10.2    9.6A  12  144
    9.0    4.9   -3.2  -11.9  -20.1  -26.9  -32.1  -30.7  -26.8  -24.8A  12  145
  -24.2  -20.7  -12.2   -6.2   -4.9   -2.5    3.0    5.6   -3.7  -14.5A  12  146
  -20.0  -17.1  -12.8  -13.0  -18.9  -13.9   -2.6    1.6   -0.3   -5.3A  12  147
   -5.0   -2.6   -5.4  -10.4  -10.5   -6.1   -1.6    2.4    4.6    9.3A  12  148
   16.5   24.4   30.4   28.2   23.7   17.9    9.3    3.4    0.7    1.8A  12  149
    6.9    4.0   -1.8   -8.0   -5.3    2.1    6.0    0.7   -4.6   -2.5A  12  150
    2.7   -0.3   -7.3  -13.1  -13.7   -9.8   -5.5   -4.6   -7.6   -8.0A  12  151
   -5.0    3.0    2.7   -4.5   -9.9  -11.9   -7.2   -1.9    2.2    0.2A  12  152
   -2.7   -4.8   -4.3   -1.1    3.4    6.1   10.3   14.4   16.8   18.7A  12  153
   20.9   21.0   18.8   13.9    8.1    3.3    0.8   -1.4   -2.0   -0.9A  12  154
   -1.6   -2.9   -3.4   -3.2   -3.9   -3.5    0.3    3.7    4.3    3.2A  12  155
    0.2   -3.5   -6.3   -6.9   -7.1  -10.1   -9.9   -3.3    4.7   11.8A  12  156
   12.1   10.1   10.2   13.7   15.2   16.5   21.7   27.3   27.0   24.6A  12  157
   21.5   23.0   24.5   25.3   18.6    2.0  -13.4  -20.6  -19.8  -15.2A  12  158
  -19.6  -28.3  -35.1  -36.5  -31.1  -22.6  -13.8   -9.4   -8.2   -6.3A  12  159
   -3.8   -1.1    2.2    6.4   10.8   14.4   12.8    9.7   10.2   12.3A  12  160
    9.7    4.2    0.2   -2.6   -2.8    1.0    5.2    7.1    7.8    9.9A  12  161
    9.5    3.8   -5.3  -14.8  -21.5  -20.8  -14.6   -7.6    0.2    5.4A  12  162
    7.3    8.9   10.2   12.6   14.8   16.0   16.0   15.6   12.1    6.1A  12  163
   -0.8   -1.1    6.0   13.5   17.5   18.5   17.6   12.2    7.7    7.0A  12  164
    7.7    7.2    5.4    3.3   -0.9   -5.7   -6.8   -4.1   -3.8   -7.0A  12  165
  -10.8  -11.3  -11.1  -11.7  -11.4  -10.6   -9.5   -8.6   -7.6   -7.6A  12  166
   -6.7   -1.1    4.8    7.6    9.8   15.0   17.7   12.0    5.8    1.3A  12  167
   -2.8   -7.6   -7.0   -0.1    4.7    3.9    1.7   -1.2   -3.2   -2.3A  12  168
   -0.8   -0.7   -2.7   -5.1   -4.8   -3.7   -2.1    0.1    2.3    4.0A  12  169
    3.3    1.5   -0.6   -0.2    1.2    2.6   -0.8   -4.9   -7.5   -4.5A  12  170
    2.8    8.7    8.7    5.0    0.7   -3.9   -8.0   -9.2   -6.0   -2.4A  12  171
   -2.2   -3.4   -4.2   -4.5   -0.7    1.2   -2.0   -8.1  -13.0  -12.6A  12  172
   -8.6   -4.8   -4.7   -5.1   -1.6    4.3    6.2    1.9   -2.8   -2.3A  12  173
    1.7    4.0    3.2    1.4    0.7    1.9    3.1    2.7   -1.0   -5.9A  12  174
   -9.9   -7.8   -3.5   -0.6   -4.5  -10.4  -14.6  -17.0  -20.3  -18.7A  12  175
  -11.7   -6.2   -3.8   -1.9    3.3    7.6    9.3    8.8    6.5   -1.4A  12  176
   -5.8   -8.2   -7.9   -1.7    3.8    6.8    5.0    0.4   -2.9    0.9A  12  177
    3.3    1.7   -0.4   -1.1   -1.1   -3.1   -4.8   -2.7    1.0    1.7A  12  178
   -0.8   -0.7   -0.9   -4.8   -9.6  -13.3  -13.2   -7.8    1.0    8.2A  12  179
   11.1    9.4    7.4    6.1    3.7    0.1   -3.4   -4.2   -1.1    2.9A  12  180
    8.8   13.2   16.0   16.0   13.6    9.1    4.3   -0.5   -3.2   -4.7A  12  181
   -6.0   -7.1   -5.0   -0.2    3.3    1.3   -2.8   -5.5   -4.4   -3.3A  12  182
   -6.9  -11.1  -13.8  -13.2  -10.8   -7.4   -2.0    2.8    3.4    2.6A  12  183
    1.4   -0.8   -4.1   -5.4   -0.8    5.0    8.4    9.0    5.6    0.0A  12  184
   -4.1   -5.2   -1.4    4.7   11.6   17.4   21.7   23.8   22.8   20.5A  12  185
   16.4   12.4    9.8    8.2    4.6   -2.4   -7.4  -10.0  -11.6  -10.2A  12  186
   -4.9    2.3    7.5    9.2    5.4   -5.0  -14.7  -18.3  -17.6  -14.6A  12  187
  -11.7   -7.3   -1.2    5.2    3.3   -4.3  -11.1  -13.5   -9.9   -5.7A  12  188
   -6.3   -9.2  -10.4   -7.3   -3.9   -2.9   -3.0   -2.8   -2.7   -3.8A  12  189
   -5.2   -6.5   -6.0   -4.8   -3.5   -2.1   -0.6    0.9    2.5    4.1A  12  190
    4.9    1.2   -3.3   -6.7   -6.1   -2.2    0.6    3.2    6.9    7.6A  12  191
    3.5   -1.4   -4.1   -4.3   -4.5   -4.3   -4.3   -2.1   -0.2    0.7A  12  192
    0.1   -0.6   -1.6   -0.9    1.2    3.4    4.3    4.8    5.1    5.9A  12  193
    7.1    8.3    7.4    5.5    3.4    1.4   -0.6    0.9    3.8    6.8A  12  194
    8.7   11.2   10.7    6.4    1.6   -1.5   -3.2   -3.0   -2.7   -3.1A  12  195
   -3.4   -0.8    1.1    1.9    2.7    4.4    6.6    7.8    4.4    0.1A  12  196
   -2.6   -3.6   -6.9  -14.0  -22.3  -27.0  -28.6  -29.6  -30.3  -25.8A  12  197
  -18.7  -10.7   -5.1   -3.5   -1.6    2.9    7.1    8.1    8.2    8.1A  12  198
    8.9    9.9   10.9   11.3   12.2   10.4    5.3    0.0   -2.6   -3.6A  12  199
   -3.9   -3.3   -4.6   -8.8  -13.5  -16.6  -16.3  -12.6   -7.3   -1.6A  12  200
    2.2    3.1    4.0    5.2    7.2    6.3    4.1    2.5    0.8   -0.4A  12  201
    1.6    5.6    6.3    4.2    1.7    2.8    6.8    9.8   11.9   11.3A  12  202
    7.7    2.7   -2.1   -4.5   -4.2   -1.3    0.5    0.1    0.0    1.0A  12  203
    2.5    1.5   -4.1   -7.3   -8.2   -7.1   -6.6   -5.5   -1.6    2.1A  12  204
    2.8    2.5    2.1    2.7    3.6    4.5    6.4    9.6   12.8   14.3A  12  205
   14.4   15.2   16.9   15.6   11.6    8.5    6.8    5.3    4.3    3.3A  12  206
    2.4    1.4    0.2   -2.9   -5.5   -7.0   -6.3   -4.2   -1.9   -0.6A  12  207
    0.0    0.9    2.5    3.6    3.4    2.8    2.5    3.0    3.6    4.6A  12  208
    5.8    7.3    7.8    6.8    5.6    4.4    3.1    3.6    5.2    7.2A  12  209
    8.2    7.6    6.6    4.4    1.7   -0.1   -0.5   -1.0   -2.7   -5.6A  12  210
   -7.9   -9.4   -8.8   -6.0   -3.7   -2.6   -2.0   -1.5   -1.0   -0.5A  12  211
    0.0    0.6    0.4   -1.9   -5.3   -7.0   -6.2   -3.8    2.7    7.2A  12  212
    8.9    9.0    8.1    9.1   11.5   13.3   13.4   10.5    6.9    3.1A  12  213
    1.8    1.9    2.1    1.0   -0.4   -0.1    1.0    3.8    7.3    7.6A  12  214
    6.9    6.2    7.1    8.3    8.9    6.1    2.5   -1.3   -3.3   -4.7A  12  215
   -4.4   -2.7   -1.4   -1.6   -2.2   -3.0   -3.7   -4.3   -4.7   -5.1A  12  216
   -5.2   -4.6   -3.7   -3.4   -3.8   -3.8   -3.2   -2.5   -1.7   -0.5A  12  217
    0.6    0.2   -0.8   -2.1   -3.0   -2.0   -0.4    1.4    3.1    5.0A  12  218
    6.1    5.3    4.2    3.6    3.5    3.2    3.5    4.5    5.2    4.7A  12  219
    4.1    2.7    1.2   -0.6   -2.0   -2.6   -3.1   -3.3   -0.3    2.5A  12  220
    2.5    1.7    3.2    6.4    8.9    8.7    7.8    6.8    7.3    8.6A  12  221
    9.2    8.3    7.3    6.1    5.2    4.1    1.1   -2.3   -4.1   -3.2A  12  222
   -1.8   -1.4   -0.9   -1.5   -3.1   -4.8   -5.1   -3.9   -3.3   -4.8A  12  223
   -7.2   -7.9   -6.6   -5.4   -5.6   -6.1   -4.9   -2.3   -1.3   -2.8A  12  224
   -5.0   -5.2   -3.6   -1.8   -1.8   -3.5   -5.4   -6.8   -6.6   -7.3A  12  225
  -10.0  -13.1  -15.1  -13.6  -11.4  -10.9  -11.3  -11.0   -9.9   -8.6A  12  226
   -7.2   -5.8   -3.9   -1.8    0.3    1.4    1.8    2.3    4.8    8.4A  12  227
    9.0    7.0    4.8    3.4    2.4    0.9   -0.9   -3.0   -3.5   -1.4A  12  228
    1.3    4.0    4.1    3.4    3.6    4.7    4.4    3.6    3.0    3.2A  12  229
    3.3    2.4    0.5   -0.8   -0.1    0.4   -1.3   -3.4   -4.8   -5.5A  12  230
   -6.2   -6.6   -5.8   -4.9   -4.3   -3.8   -3.3   -2.8   -1.8    0.0A  12  231
    1.1    0.7   -0.2   -1.2   -2.2   -3.2   -4.1   -2.8   -0.5    0.8A  12  232
   -0.3   -2.2   -4.3   -6.4   -7.6   -7.7   -9.0  -11.7  -13.7  -14.7A  12  233
  -14.3  -13.2  -12.2  -10.9  -10.3  -10.7  -11.5  -11.7  -10.8  -10.1A  12  234
  -10.2  -10.4  -10.5   -9.2   -7.0   -4.9   -4.0   -3.6   -3.3   -3.0A  12  235
   -2.3   -0.7    1.2    2.8    2.6    2.0    1.0    0.6    2.6    5.6A  12  236
    8.8   11.4   11.1   10.0    7.7    4.7    2.3    1.5    1.6    0.3A  12  237
